Server blade information tab
 
 
Device information
| Row | Description | 
|---|---|
| Blade Type | Server blade | 
| Manufacturer | Name of the company that manufactured the server blade | 
| Product Name | Common descriptive name for the server blade | 
| Part Number | Part number used when ordering an additional or replacement server blade of this type | 
| System Board Spare Part Number | Part number used when ordering an additional or replacement system board of this type | 
| Serial Number | The static factory serial number for the server blade | 
| Serial Number (Logical) | A relocatable serial number assigned to the server blade | 
| UUID | The UUID assigned to the server blade | 
| UUID (Logical) | A relocatable UUID assigned to the server blade | 
| Server Name | If configured through the BIOS, this appears as the ProLiant server name. For ProLiant or Integrity server blades with HP OS agents installed, this is the server host name. | 
| BIOS Asset Tag | If configured, this is the asset tag of the installed server blade. | 
| ROM Version | ROM version number | 
Server NIC information
| Row | Description | 
|---|---|
| Ethernet FlexNIC LOM:(x)-(a-d) | A Flex-10 enable 10Gb NIC configured in Virtual Connect. The four FlexNICs on port x of a server LOM that supports Flex-10 are numbered LOM:x-a, LOM:x-b, LOM:x-c, and LOM:x-d, where x is the port 1–4. See the HP Virtual Connect c-Class BladeSystem User Guide for detailed information on configuring Flex-10 NICs. | 
| Ethernet FlexNIC (NIC x) LOM: (y)-(a-d) | A Flex-10 enable 10Gb NIC configured in Virtual Connect, where x is a NIC 1–32. The four FlexNICs on port y of a server LOM that supports Flex-10 are numbered LOM:y-a, LOM:y-b, LOM:y-c, and LOM:y-d, where y is the port 1–8. See the HP Virtual Connect c-Class BladeSystem user guide for detailed information on configuring Flex-10 NICs. | 
| Port: NIC x | The MAC address of this NIC port, where x is a NIC port 1-4. | 
| Port: iLO | The MAC address of the iLO port for the server blade in this enclosure slot | 
| Port: iSCSI x | The MAC address of this iSCSI port, where x is an iSCSI port 1–8. | 
Mezzanine card information
| Column | Description | 
|---|---|
| Mezzanine Slot | The physical slot in which the mezzanine card is located | 
| Mezzanine Device | The common or product name of the mezzanine device | 
| Mezzanine Device Port | The port assigned to the mezzanine device | 
| Device ID | The MAC address of the interconnect bay port | 
CPU and memory information
| Row | Description | 
|---|---|
| CPU 1 through CPU (x) | CPU type and speed or Not present | 
| Memory | Memory size |